P.O. Box 1602, Davis, CA 95617

 

 

Regional Tournament

    Rules

U10 Jamboree

    U10 By Times

    U10 By Fields

    U10 Boys

    U10 Girls

    U10 Fields Map

U12 Jamboree

    U12 By Field/Time

    U12 By Time/Field

   U12 Girls

    U12 Boys

    U12 Fields Map

U14 Schedules

    Official schedule

    U14 By Team(pdf)

    U14 By Division(pdf)

    U14 By Field(pdf)

Area Tournament

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Fall Jamborees and Tournaments

 

U10 Jamboree
11/3/2007
Community Park
Bounce Houses 10am to 4pm
Food  11am to 3pm  (All U10 players, U10 Coaches & shirted Referees eat for free.)
  girl teams
  boy teams
All games run 25 minutes including a 1 minute substitution break. All games start and end at the sound of an air horn.
8:30 AM 9:15 AM 10:00 AM 10:45 AM 11:30 AM 12:15 PM 1:00 PM 1:45 PM 2:30 PM 3:15 PM 4:00 PM 4:45 PM
Field 2 U10G S1 v U10G W6 U10G S4 v U10G S1 U10G W6 v U10G S4 U10B S2 v U10 B S6 U10B E8 v U10 B S2 U10B S6 v U10 B E8 U10G S6 v U10G W1 U10G E7 v U10G S6 U10G W1 v U10G E7 U10B W5 v U10 B E2 U10B N4 v U10 B W5 U10B E2 v U10 B N4
Field 3 U10G S4 v U10G E2 U10G W6 v U10G E2 U10G E2 v U10G S1 U10B E8 v U10 B E7 U10B S6 v U10 B E7 U10B E7 v U10 B S2 U10G E7 v U10G W5 U10G W1 v U10G W5 U10G W5 v U10G S6 U10B N4 v U10 B W4 U10B E2 v U10 B W4 U10B W4 v U10 B W5
Field 9 U10B E3 v U10 B N5 U10B S3 v U10 B E3 U10B N5 v U10 B S3 U10G E1 v U10G W2 U10G S7 v U10G E1 U10G W2 v U10G S7 U10B W7 v U10 B W1 U10B N6 v U10 B W7 U10B W1 v U10 B N6 U10G W4 v U10G S2 U10G S3 v U10G W4 U10G S2 v U10G S3
Field 6 West U10B S3 v U10 B W3 U10B N5 v U10 B W3 U10B W3 v U10 B E3 U10G S7 v U10G E4 U10G W2 v U10G E4 U10G E4 v U10G E1 U10B N6 v U10 B E6 U10B W1 v U10 B E6 U10B E6 v U10 B W7 U10G S3 v U10G E5 U10G S2 v U10G E5 U10G E5 v U10G W4
Field 6 Center U10G N1 v U10G W3 U10G N2 v U10G N1 U10G N1 v U10G N4 U10B E4 v U10 B E5 U10B N1 v U10 B E4 U10B E5 v U10 B N1 U10G S5 v U10G E3 U10G E6 v U10G S5 U10G E3 v U10G E6 U10B E1 v U10 B N2 U10B S4 v U10 B E1 U10B N2 v U10 B S4
Field 6 East U10G N4 v U10G N2 U10G W3 v U10G N4 U10G N2 v U10G W3 U10B N1 v U10 B S1 U10B E5 v U10 B S1 U10B S1 v U10 B E4 U10G E6 v U10G N3 U10G N3 v U10G E3 U10G N3 v U10G S5 U10B S4 v U10 B S5 U10B N2 v U10 B S5 U10B S5 v U10 B E1
Field 4 U10B N3 v U10 B W2 U10B W2 v U10 B W6 U10B W6 v U10B N3 U10B W3 v U10 B N3 U10B W2 v U10 B E2 U10B W6 v U10B N4

 

 

Fall Jamboree and Tournament Parent Volunteer Responsibilities

 

There are required volunteer jobs for each team.involved in a tournament. There may be required volunteer jobs for each team for a jamboree, depending on number of portable goals needed. If a division needs to provide help for a jamboree, then the team will be given an obligation of between one and three tasks to fill in order to make the tournament or jamboree run. Please check with your coach as the date approaches, probably in late October.