| City of Davis | |||
| AYSO Region 218 | |||
| Referee Honor Roll | |||
| 2007 | |||
| Davis AYSO wishes to recognize the efforts of our many volunteer referees for giving their time | |||
| and energy to make Davis AYSO, Region 218, one of the best Regions in the country. | |||
| Many thanks to the following individuals for their hard work, determination, and sacrifice to | |||
| better themselves and better the game of soccer for the youth of Davis. | |||
| REFEREE SERVICE AWARD | |||
| 2007 | |||
| Alan Lee | |||
| Alan began his Davis AYSO referee career in 1999 when he took the Basic Referee course. | |||
| As Alan tells it, he barely passed the test, but after having refereed a few games he decided that | |||
| "If I'm going to do this referee thing, I'm going to do it well." And boy did he do it well! | |||
| Besides his normal weekly refereeing of games, Alan has held many administrative and board | |||
| positions including simultaneously serving as both Regional Director of Referee Instruction as | |||
| well as the Area Director of Referee Instruction (2002-2004); Regional Referee Administrator | |||
| (2004-2006), and the Tournament Director for the Davis World Cup in 2004 and 2005. Under | |||
| Alan's guidance, Davis AYSO developed our own U6-U8 Parent Referee instructional program, | |||
| and helped implement the requirement for U10 teams to supply 2 trained referees for their | |||
| home games. | |||
| Alan is an Advanced Referee Instructor and has been an instrumental part of the Davis | |||
| referee instruction program since 2000. Alan also holds AYSO certifications as an | |||
| Advanced Referee, Referee Assessor, and Child and Volunteer Protection Advocate. | |||
| Alan's laid back approach and demeanor has served him well over the years in his | |||
| AYSO administrative roles, as a referee instructor, and as a role model for other referees. | |||
| YOUTH SERVICE AWARD | |||
| 2007 | |||
| TREVOR HERSHBERGER | |||
| Trevor began his AYSO referee career in August 2001 (1-1/2 months before reaching the age | |||
| of 12!!) when he convinced his dad to take the Basic Referee course with him. Trevor started | |||
| by working the U10 Boys games and did all his games with his Dad where they would alternate | |||
| between Center and Assistant Referee positions. Over the course of the past 6 + years, Trevor | |||
| has climbed the ladder of AYSO referee certification, and in October 2007 he reached the | |||
| pinnacle when he obtained his National AYSO Referee badge at the age of 18. | |||
| Over the past couple of years, Trevor has also become an integral part of our referee | |||
| instructor team, helping with multiple classes each year. Trevor expects to continue refereeing | |||
| while attending college this coming fall, and on into his adult years. Trevor's drive and | |||
| determination are an inspiration to all Davis referees. | |||
| AYSO National Referee Certifications - 2007 | |||
| Congratulations to our newest Davis AYSO National Referees: Jock Hamilton, Trevor | |||
| Hershberger, and Steve Culberson. The National Referee certification is the highest referee | |||
| badge offered by AYSO. This accomplishment represents a tremendous commitment over many | |||
| years to this organization. Each has had to have been a Center Referee in a minimum of 100 | |||
| games (30 in U16-U19 games), and an Assistant Referee in a minimum of 25 games | |||
| (10 in U16-U19). In addition to game count, these individuals have also had to complete the two | |||
| day National Referee course, and pass the test with 90% or better, complete a physical fitness | |||
| test and be assessed twice as a Center Referee and once as an Assistant Referee all in | |||
| U16-U19 games. Finally, they have had to complete 5 service credits consisting of volunteering | |||
| their time to help the organization through instruction, mentoring fellow referees and/or serving | |||
| in a board/administrative role in the Davis organization. All of this paints the picture of three very | |||
| dedicated individuals achieving their goal of becoming the highest caliber referee they can be, | |||
| while also helping the soccer playing kids of this community. | |||
| Congratulations, gentlemen. You have done yourselves and Region 218 proud. | |||
| JOCK HAMILTON: (National Referee Certification: 3-26-07) | |||
| Jock began his incredible AYSO journey 23 years ago when he said yes to being the | |||
| assistant coach for his eldest daughter's AYSO team. Since that time, we could write a | |||
| book on Jock's accomplishments as both a coach and referee, and all he has done for | |||
| Davis AYSO, and AYSO in general. Becoming a National Referee is just one of many | |||
| certifications Jock holds. Jock is also certified as both an Advanced Referee Instructor | |||
| and Advanced Coach Instructor along with being certified as a National Coach. Jock is | |||
| a stalwart on the Davis instruction team where he annually teaches multiple referee | |||
| and coach courses for us. Jock is also a regular instructor of both referee and coach | |||
| courses at the annual AYSO Section meetings held in various parts of the country, | |||
| in addition to instructing at the annual AYSO Golden Gate Camp in Moraga. | |||
| TREVOR HERSHBERGER: (National Referee Certification: 10-25-07) | |||
| Trevor started in August 2001 (1-1/2 months before reaching the age of 12!!) when he | |||
| convinced his dad to take the Basic Referee course with him. Trevor started with | |||
| U10 Boys games and did all his games with his Dad where they would alternate | |||
| between Center and Assistant Referee positions. Trevor achieved his goal of becoming | |||
| a National Referee when he turned 18, the youngest age eligible for this prestigious | |||
| certification. Trevor has also assisted in teaching various referee courses for us the past | |||
| few years. Trevor says he is looking forward to continuing to referee soccer while | |||
| attending college this coming fall in Southern California, and beyond. | |||
| STEVE CULBERSON: (National Referee Certification: 11-5-07) | |||
| Steve started his AYSO career in 2004 when his son began playing U8 level | |||
| soccer with us. Steve has been refereeing 75-100 games a year ever since. Having | |||
| achieved his goal of a National Badge, Steve is now looking forward to giving back to | |||
| Davis AYSO by refereeing more U12 and U14 games in order to help his fellow referees | |||
| to upgrade their skills and certifications. Steve has also been a valuable member of our | |||
| Davis referee instructional team, and recently received his Referee Instructor | |||
| certification in 2006. Steve has also filled the hugh role of Davis World Cup Referee | |||
| Administrator, not once, not twice, BUT THREE TIMES in 2005, 2006 and 2007. | |||
| Referee Board/Administrative Positions - 2007 | |||
| In addition to their normal referee duties, the following individuals also held administrative | |||
| positions where they provided untold hours keeping the Davis referee program functioning | |||
| smoothly. | |||
| Title: | Name | ||
| Referee Administrator: |
Allan Crow |
||
| Director of Instruction: |
Mike Goodison |
||
| Director of Assessment: |
Fred Main |
||
| Parent Referee Coordinator | Richard
Plant |
||
| Coordinator of Scheduling: |
Mike Anderson |
||
| Referee Clinic Registrar: |
Bruce Hartsough |
||
| Davis World Cup | |||
| Referee Administrator: |
Steve Culberson |
||
| Referee Representative on | |||
|
the Select Committee: |
Bruce
Hartsough |
||
| Referee Certifications - 2007 | |||
| Referee Badge: | # in 2007 | ||
| National | 3 | ||
| Advanced | 5 | ||
| Intermediate | 7 | ||
| Regional | 60 | ||
| TOTAL: | 75 | New Referee Certifications-2007 | |
| Instruction: | # in 2007 | ||
| Advance Referee | |||
| Instructor: | 1 | ||
| Referee Instructor: | 0 | ||
| TOTAL: | 1 | New Referee Instructor | |
| Certification - 2007 | |||
| Name | Referee Badge | Date | |
| Jock Hamilton | National | 3/26/2007 | |
| Trevor Hershberger | National | 10/25/2007 | |
| Steven Culberson | National | 11/5/2007 | |
| Fred Main | Advanced Referee | 7/31/2007 | |
| Rene Tsang | Advanced Referee | 10/22/2007 | |
| Mike Goodison | Advanced Referee | 10/29/2007 | |
| Jeffrey Pelz | Advanced Referee | 11/13/2007 | |
| Jean-Philippe Marie | Advanced Referee | 11/20/2007 | |
| Mike Goodison | Advanced Referee Instructor | 11/2/2007 | |
| Ralph Aldredge | Intermediate | 3/6/2007 | |
| Diane Gubatayao | Intermediate | 3/17/2007 | |
| Jim Trimmer | Intermediate | 4/13/2007 | |
| Kim Tierney | Intermediate | 6/4/2007 | |
| Tom Starbuck | Intermediate | 10/25/2007 | |
| Mike Anderson | Intermediate | 10/31/2007 | |
| Ian Longue | Intermediate | 11/7/2007 | |
| Select Season: | |||
| Theresa Forni | Regional | 1/8/2007 | |
| Ian Longue | Regional | 1/8/2007 | |
| Shawn Mayr | Regional | 1/8/2007 | |
| Ali McClean | Regional | 1/8/2007 | |
| Stephen Pesis | Regional | 1/8/2007 | |
| David Simpson | Regional | 1/8/2007 | |
| Petra Unger | Regional | 1/8/2007 | |
| Spring Season: | |||
| Michael Karoly | Regional | 3/25/2007 | |